The following information is for reference only. Please call to confirm availability as prices may vary. Please note: all prices are in Canadian dollars unless otherwise stated. [return to main site]
Generators
| Inventory # | KW | Description | Canadian Price | US Price |
|---|---|---|---|---|
| GPS4142 | 6 | INGERSOLL RAND 6KW LIGHT TOWER, POWERED BY 3 CYLINDER KUBOTA, 4 LIGHTS, 16000 HOURS | $4,500 | $4,500 |
| GPS4042 | 8 | AMIDA 8KW SKIDDED GENSET, NO LIGHTS, LOMBARDINI | $4,500 | $4,500 |
| GPS3828 | 20 | CAT D311 GENSET, SERIAL 4V5833, 1200 RPM, 220 VOLT, 3 PHASE | $1,900 | $1,900 |
| GPS4205 | 20 | WACKER 20KW WACKER GENSET, WITH ISUZU 4LE GENSET, SOUND ATTENUATED ENCLOSURE, FUEL TANK BASE, DISTRIBUTION PANEL, 9700 HOURS | $7,250 | $7,250 |
| GPS4284 | 20 | WACKER 20KW WACKER GENSET, POWERED BY 4 CYLINDER ISUZU 4LE ENGINE, 7560 HOURS, VOLTAGE SELECTOR SWITCH, DISTRIBUTION PANEL, SOUND ATTENUATED, SINGLE AXLE TRAILER | $7,250 | $7,250 |
| GPS2847 | 50 | Detroit 3-71 genset, s/n 3A92702, 1900 hours, 62.5kw, BBC, 480 volt with A/C panels, Woodward engine control, no radiator | $2,500 | $2,500 |
| GPS4285 | 50 | CUMMINS 50KW CAMP SUPPORT UNIT, P/B CUMMINS, MODEL 4B3.3G2 GENSET, STAMFORD, 208 VOLT, DISCONNECT SWITCH, DISTRIBUTION PANEL, MASTER SKIDDED WITH 500 GALLON FUEL TANK, 2 PROPANE TANKS, APPROX 36' SKID LENGHT. | p.o.r. | p.o.r. |
| GPS4286 | 50 | CUMMINS 50KW CAMP SUPPORT UNIT, P/B CUMMINS, MODEL 4B3.3G2 GENSET, STAMFORD, 208 VOLT, DISCONNECT SWITCH, DISTRIBUTION PANEL, MASTER SKIDDED WITH 500 GALLON FUEL TANK, 2 PROPANE TANKS, APPRX. 36' SKID LENGTH. | $19,500 | $19,500 |
| GPS4109* | 60 | OLYMPIAN 60KW OLYMPIAN NATURAL GAS GENSET, 277/480 VOLT, 3 PHASE, 72 HOURS SINCE NEW | $7,500 | $7,500 |
| GPS4197 | 60 | JOHN DEERE 60KW JOHN DEERE 4045T GENSET, 480 VOLT, 120-208, MOUNTED IN 5X12 ENCLOSURE, SKIDDED, DRY SUMP OIL PAN, 75 KVA TRANSFORMER | $14,500 | $14,500 |
| GPS3898 | 60 | ISUZU 60KW, 480 VOLT ISUZU 4BG1T GENSET, WITH 480 VOLT STAMFORD, SOUND ATTENUATED, SKID MOUNTED | $12,500 | $12,500 |
| GPS4296-4333 | 60 | ISUZU 60KW ISUZU 4BG1T GENSET, 208 VOLT, STAMFORD, ENGINE CONTROL PANEL W/ AC METERS, CIRCULATING HEATER, POSITIVE AIR SHUTOFF, 12V STARTER & ALTERNATOR, SEVERAL UNITS AVAILABLE. $7500.00 EACH | $7,950 | $7,950 |
| GPS4240* | 62 | MAGNUM TRAILER MOUNTED GENERATOR SET, SINGLE AXLE, POWERED BY JOHN DEERE, 480 VOLT | $12,500 | $12,500 |
| GPS4296 - 4333 | 75 | ISUZU 75KW ISUZU GENSET, 208 VOLT, STAMFORD, ENGINE CONTROL PANEL WITH AC METERS, CIRCULATING HEATER, POSITIVE AIR SHUTOFF, 12 VOLT STARTER & ALTERNATOR, SEVERAL UNITS AVAILABLE. $8500.00 EACH | $8,500 | $8,500 |
| GPS3737 | 100 | SDMO JOHN DEERE POWERED GENSET, IN SOUND ATTENUATED ENCLOSURE, WITH BATTERIES, MUFFLER, FUEL TANK BASE. DIGITAL CONTROL PANELS: FREQUENCY METER, VOLTMETER & AMMETER, HOURMETER, BATTERY VOLTAGE AND FUEL LEVEL. ALARMS: LOW OIL PRESSURE, HIGH WATER TEMP, OVERCRANK, OVERSPEED, LOW FUEL, EMERGENCY STOP, 1000 HRS. SINCE NEW | $29,500 | $29,500 |
| GPS3912 | 100 | JOHN DEERE 100KW JOHN DEERE 6068T GENSET, 480 VOLT STAMFORD, SOUND ATTENUATED, SKID MOUNTED, GAUGE PANEL, MAIN BREAKER, 7682 HOURS | $16,500 | $16,500 |
| GPS3635 | 100 | OLYMPIAN D100P1 OLYMPIAN GENSET, 100KW, 1800 RPM, WITH PERKINS ENGINE, S/N YB50496*U691592F, 208/120 V, 3 PHASE, 60 HZ | $19,500 | $19,500 |
| GPS 4296-4333 | 100 | ISUZU 100KW ISUZU GENSET, 208 VOLT, STAMFORD, ENGINE CONTROL PANEL WITH AC METERS, CIRCULATING HEATER, POSITIVE AIR SHUTOFF, 12V STARTER & ALTERNATOR, SEVERAL UNITS AVAILABLE. $9500.00 EA | $9,500 | $9,500 |
| GPS3823 | 120 | CAT CAT D333C PCT GENSET, 480 VOLT, SERIAL NO. 66D2403, FUEL TANK BASE, A/C METERS | $3,500 | $3,500 |
| GPS3496* | 125 | CAT 3306PCT GENERATOR SET, ENGINE S/N 66D26531, WITH 480 VOLT BBC GENERATOR | $6,500 | $6,500 |
| GPS4131 | 125 | DUETZ 125KW DUETZ, MODEL BF6L413F, SERIAL 6728320, WITH 480 VOLT STAMFORD, ENGINE GAUGE PANEL, DRY SUMP, IN 7X14 ENCLOSURE, WITH FUEL TANK | $12,500 | $12,500 |
| GPS4283 | 140 | WACKER 140KW WACKER G160 TRAILER MOUNTED GENSET, POWERED BY JOHN DEERE 6068T ENGINE, MARATHON GENERATOR, 12000 HOURS, VOLTAGE SELECTOR SWITCH, DISTRIBUTION PANEL, SINGLE AXLE TRAILER, SOUND ATTENUATED | $22,500 | $22,500 |
| GPS3220 | 175 | CUMMINS 6CTA S/N 44431777. KATO 175KW GENERATOR. Requires Rebuild. | $3,750 | $3,750 |
| GPS3491* | 180 kw | Cat 3306 PCTA genset, engine S/N 66D27927,SR4 generator, 180kw, 480 volt, | $6,500 | $6,500 |
| GPS4336 | 210 | CATERPILLAR 210KW CAT 3306B DITA GENSET, SERIAL EPS00415, SR4B GENERATOR, 480 VOLT, EMCP DIGITAL PANEL, 24 VOLT STARTER & ALTERNATOR, RAD COOLED WITH BLOW FAN | p.o.r. | p.o.r. |
| GPS4339 | 210 | CATERPILLAR 210KW 3306B DITA GENSET, SERIAL 9NR05166, SR4B GENERATOR, 480 VOLT, EMCP DIGIGAL PANEL, YEAR 2002, ELECTRIC STARTER & ALTERNATOR, CIRCULATING HEATER | p.o.r. | p.o.r. |
| GPS4182 | 225 | CATERPILLAR NEW 225KW CAT 3306 DIT ATAAC GENSET, S/N EPS01358, WITH SR4B GENERATOR, DIGITAL EMCP11 PANEL, CIRCULATING HEATER, BLOW FAN, 24 VOLT STARTER & ALTERNATOR, ELECTRIC SAFETIES | $45,000 | $45,000 |
| GPS4183 | 225 | CATERPILLAR NEW 225KW CAT 3306 DIT ATAAC GENSET, S/N EPS01354, SR4B GENERATOR, DIGITAL EMCP11 METER PANEL, CIRCULATING HEATER, BLOW FAN, 24 VOLT STARTER & ALTERNATOR, ELECTRIC SAFETIES | $45,000 | $45,000 |
| GPS4338 | 225 | CATERPILLAR 225KW CAT 3306B ATAAC GENSET, SERIAL 9NR05738, 480 VOLT, SR4B GENERATOR, EMCP DIGITAL PANEL, YEAR 2002, CIRCULATING HEATER, ELECTRIC STARTER & ALTERNATOR | p.o.r. | p.o.r. |
| GPS3530* | 250 | DETROIT 12V71N GENSET, KATO GENERATOR, 250KW, 600 VOLT, ENGINE S/N 12VA1474 | $5,500 | $5,500 |
| GPS3235* | 320 | DETROIT SERIES 60 DETROIT S/N 6R0300705. NEWAGE 480/600 GENERATOR END | $32,500 | $32,500 |
| GPS4340 | 320 | CATERPILLAR 320KW CAT 3406C DITA GENSET, SERIAL 4ZR07536, YEAR 2001, SR4 GENERATOR, 480 VOLT, EMCP DIGITAL PANEL, STARTER & ALTERNATOR, 15 SQ. FT. RADIATOR WITH BLOW FAN | p.o.r. | p.o.r. |
| GPS3050 | 325 | Mitsubishi S6A2PTA s/n 22449. Leroy Somer 475M5 325kW 480V. In skidded metal walk-in building c/w fuel tank etc. | $15,000 | $15,000 |
| GPS4343 | 380 | CATERPILLAR 380KW CAT 3456 GENERATOR SET, SERIAL 3PG07183, YEAR 2005, 480 VOLT, SR4B, EMCP DIGITAL PANEL, 24 VOLT STARTER & ALTERNATOR, RADIATOR COOLED WITH BLOW FAN | p.o.r. | p.o.r. |
| GPS3969A* | 400 | CATERPILLAR CAT 400KW GENERATOR SET, POWERED BY 3406E DIESEL ENGINE, SERIAL 1DZ13363, WITH ELECTRIC START, RADIATOR, GAUGES, INDUSTRIAL SKID | $55,000 | $55,000 |
| GPS4170 | 500 | CUMMINS VTA1710 CUMMINS VTA1710 GENSET, STAMFORD 480 VOLT, ELECTRIC MOTOR DRIVEN FAN, CIRCULATING HEATER, AC METER PANEL, DISCONNECT SWITCH, LOAD TESTED | $49,500 | $49,500 |
| GPS2065 | 560 | LISTER BLACKSTONE LISTER BLACKSTONE ESS8G60F296 GENSET, 800 HP @ 900 RPM, INLINE 8 CYLINDER DIESEL, REMOTE ELECTRIC DRIVEN RADIATOR, 560KW, 2400/4160 VOLT | $5,000 | $5,000 |
| GPS4278 | 800 | D398B 800KW CAT D398B GENSET, S/N 66B6471, PREMIUM GAUGE PANEL, AIR START, KATO GENERATOR, SINGLE BRG, 600 VOLT, 6P6-2150, EG3P GOVERNOR | $65,000 | $65,000 |
| GPS4277 | 800 | D398B 800KW CAT D398B GENSET, S/N 35Z00680, PREMIUM GAUGE PANEL, AIR START, HMSO SAFETIES, AIR START, KATO GENERATOR, SINGLE BRG, 600 VOLT, 6P6-2150, EG3P GOVERNOR | $65,000 | $65,000 |
| GPS4279 | 800 | D398B 800KW CAT D398B GENSET, S/N 66B7544, BEMAC 111 GENERATOR, 600 VOLT, EG3P GOVERNOR, CORE UNIT | p.o.r. | p.o.r. |
| GPS4276 | 1000 | D399B 1000KW CAT D399B GENSET, SN 35B3744, KATO GENEND, 1050KW, 1200RPM, SINGLE BRG, 347-600 VOLT, 6P6-2150, PREMIUM GAUGE PANEL, EG3P GOVERNOR, BEING LOADTESTED | $75,000 | $75,000 |
| GPS4275 | 1000 | D399B 1000KW CAT D399B GENSET, SN 35B3747, KATO GENEND, 1050KW, 1200RPM, SINGLE BRG, 347-600 VOLT, 6P6-2150, PREMIUM GAUGE PANEL, EG3P GOVERNOR, BEING LOAD TESTED | $75,000 | $75,000 |
Engines
| Inventory # | Type | Model | Description | Canadian Price | US Price |
|---|---|---|---|---|---|
| GPS3580* | CAT | 3406A | POWER UNIT, S/N 90U14124, TRANSMISSION COOLER, 9 SQ. FT. RADIATOR | $9,000 | $9,000 |
| GPS3520* | CAT | 3406A | POWER UNIT, S/N 90U3427, 15 SQ. FT. RADIATOR | $9,500 | $9,500 |
| GPS3551* | CAT | 3406A | T/A, POWER UNIT, 15 SQ. FT. RADIATOR | $9,500 | $9,500 |
| GPS3566* | CAT | 3406A | ENGINE ONLY, SN 92U26457 | $7,500 | $7,500 |
| GPS3573* | CAT | 3406A TA | T/A POWER UNIT, SN 90U16674, 15 SQ. FT. RADIATOR, 10% GOV | $9,500 | $9,500 |
| GPS3701 | CAT | 3406C | NEW CAT 3406C POWER UNITS, DITA, 515HP @ 2100 RPM, 3ER SERIAL NO.'S, C/W AIR CLEANER, STANDARD GAUGES, ELECTRIC SAFETIES, SEVERAL UNITS AVAILABLE | $49,500 | $49,500 |
| GPS4337 | CAT | 3406E | POWER UNIT, 575 HP, SERIAL 6BR02013, TRANSMISSION OIL COOLER, 24 VOLT STARTER & ALTERNATOR, RAD COOLED WITH SUCTION FAN, RIG SAVER | p.o.r. | p.o.r. |
| GPS3814 | CAT | 3412 DITA L/S | LOW SPEED ENGINE ONLY, SN 38S12019, A/N 1W0256, 475 HP, MECHANICAL GOVERNOR WITH AIR ACTUATOR | $15,000 | $15,000 |
| GPS3568* | CAT | 3412 DITT | ENGINE, SN 38S4579, NO FLYWHEEL | $15,000 | $15,000 |
| GPS3829 | CAT | 3412 DITT | CAT 3412 DITT ENGINE, S/N 38S5830, A/N 7N7709, 650HP, 10% GOVERNOR | $15,000 | $15,000 |
| GPS3206 | CAT | 3412 PCTTA | CAT 3412 PCTTA, S/N38S1339 ENGINE ONLY | $15,000 | $15,000 |
| GPS3040 | CAT | 3412C | NEW CAT 3412C ENGINE, 880HP @ 2100 RPM, 38S SERIAL, A/N 1W0256, STANDARD GAUGE PANEL W/DIGITAL TACH, SAE#0 FLYWHEEL HOUSING & FLYWHEEL, 10% HYDRA-MECHANICAL GOVERNOR W/AIR ACTUATOR, PANEL TYPE AIR CLEANER, AIR STARTER, MECHANICAL SHUTDOWNS | $94,500 | $94,500 |
| GPS3569* | Cat | 3412TA | 3412TA engine, S/N 38S13222, A/N 8N9231, no flywheel | $15,000 | $15,000 |
| GPS3536* | CAT | 3412TA | ENGINE, SN 81Z00871, ACTUATOR, FAN HUB AND FAN | $17,500 | $17,500 |
| GPS3584* | CAT | 8V92N | POWER UNIT, SN 8VF12189, BUNDLE COOLERS | $4,500 | $4,500 |
| GPS4335 | CAT | C15 | POWER UNIT, SERIAL BEM02696, 525 HP, AIR COMPRESSOR, TRANSMISSION COOLER, ALLISON FLYWHEEL, ELECTRIC STARTER & ALTERNATOR, RAD COOLED WITH SUCTION FAN | p.o.r. | p.o.r. |
| GPS4334 | CAT | C15 | POWER UNIT, SERIAL BEM02695, 525 HP, AIR COMPRESSOR, TRANSMISSION COOLER, ALLISON FLYWHEEL, ELECTRIC STARTER & ALTERNATOR, RAD COOLED WITH SUCTION FAN | p.o.r. | p.o.r. |
| GPS4342 | CAT | C15 | POWER UNIT, SERIAL BEM01830, 525 HP, AIR COMPRESSOR, TRANSMISSION COOLER, ALLISON FLYWHEEL, ELECTRIC STARTER & ALTERNATOR, RAD COOLED WITH SUCTION FAN | p.o.r. | p.o.r. |
| GPS4341 | CAT | C16 | ENGINE ONLY, YEAR 2004, SERIAL BFM01723, 650 HP, TRANSMISSION OIL COOLER, PREMIUM GAUGE PANEL | p.o.r. | p.o.r. |
| GPS3577* | CAT | D353E | S/P POWER UNIT, S/N 46B7640, 10% GOVERNOR | $15,000 | $15,000 |
| GPS3515* | CAT | D353E | S/P POWER UNIT, S/N 46B8764, 10% GOVERNOR | $15,000 | $15,000 |
| GPS3518* | CAT | D353E | S/P POWER UNIT, S/N 46B7638, UG8 GOVERNOR | $15,000 | $15,000 |
| GPS3588* | CAT | D353E | POWER UNIT, SN 46B8950, S/P, 10% GOVERNOR | $15,000 | $15,000 |
| GPS3562* | CAT | D353E | S/P POWER UNIT, SN 46B8374, NO GOVERNOR | $15,000 | $15,000 |
| GPS3535* | CAT | D353E S/P | D353E S/P power unit, S/N 46B6173, missing 1 cylinder head, 10% governor | $9,500 | $9,500 |
| GPS3873 | CAT | D353E S/P | CAT D353E SPACER PLATE POWER UNIT, SERIAL 46B7184, 450 HP, 10% GOVERNOR | $15,000 | $15,000 |
| GPS2228 | CAT | D379 | Engine s/n 68B6464. UG8 Governor,HMSO, Std/Std crankshaft | $14,500 | $14,500 |
| GPS3512* | CAT | D379TA | D379TA ENGINE, S/N 68B6676, HMSO, 10% GOVERNOR | $20,000 | $20,000 |
| GPS3560* | CAT | D379TA | POWER UNIT, SN 68B7416, NO HMSO, 10% GOVERNOR, 23 SQ. FT. RADIATOR | $20,000 | $20,000 |
| GPS3559* | CAT | D379TA | POWER UNIT, SN 68B4591, NO TURBOS, NO HMSO, 10% GOVERNOR | $20,000 | $20,000 |
| GPS3587* | CAT | D379TA | ENGINE, SN 68B4855, NO HMSO, 10% GOVERNOR | $20,000 | $20,000 |
| GPS3555* | CAT | D398B | ENGINE, SN 66B3928, NO GOVERNOR, FLYWHEEL OR HMSO | $30,000 | $30,000 |
| GPS3514* | CAT | D398TA | D398TA ENGINE, S/N 66B9529, 10% GOVERNROR, HMSO | $30,000 | $30,000 |
| GPS3521* | CAT | D398TA | ENGINE, S/N 66B5841, 10% GOVERNOR | $30,000 | $30,000 |
| GPS3213 | CUMMINS | 855 | CUMMINS 855 BC I S/N 32108594. ENGINE ONLY | $2,500 | $2,500 |
| GPS3507* | DETROIT | 12V71 | POWER UNIT, S/N 12VA1184, MODEL 7123-7000 | $6,500 | $6,500 |
| GPS3506* | DETROIT | 12V71N | POWER UNIT, S/N 12VA1169 | $5,500 | $5,500 |
| GPS3522* | DETROIT | 16V71N | POWER UNIT, SERIAL 16VA16207 | $3,500 | $3,500 |
| GPS2164 | DETROIT | 3-71RC | USED, DYNO TESTED | $2,500 | $2,500 |
| GPS3876 | DETROIT | 8V71N | INDUSTRIAL ENGINE, SN 8VF058794, 318 HP, DOUBLE DOUBLE OIL COOLERS, | $1,500 | $1,500 |
| GPS3583* | DETROIT | 8V92N | POWER UNIT WITH PUMP DRIVE SKID | $6,500 | $6,500 |
| GPS3585* | DETROIT | 8V92N | POWER UNIT, WITH PUMP DRIVE SKID | $6,500 | $6,500 |
| GPS4346 | DETROIT | SERIES 60 | DETROIT SERIES 60 ENGINE, SERIAL 6R0692461, 14 LITRE, YEAR 2002, TIER II, 600 HP, NO CONTROLLER | p.o.r. | p.o.r. |
| GPS4345 | DETROIT | SERIES 60 | DETROIT SERIES 60 POWER UNIT, SERIAL 6RE108992, 475 HP, DDEC IV, CONTROL PANEL, AIR COMPRESSOR, INLINE TRANSMISSION COOLER | p.o.r. | p.o.r. |
| GPS4344 | DETROIT | SERIES 60 | DETROIT SERIES 60 ENGINE, SERIAL 6R0632873, 6300 HOURS SINCE INFRAME OVERHAUL, 500 HP, 2001 MODEL, 12.7 LITRE, DDEC IV, AIR COMPRESSOR, CONTROL PANEL | p.o.r. | p.o.r. |
| GPS2408 | DEUTZ | F4L1011 | NEW DEUTZ F4L1011 S/N 8341195 31hp @ 3000rpm (42kW) | $6,500 | $6,500 |
| GPS3524* | DEUTZ | F5L912 | POWER UNIT, SN 9027366, 5 CYLINDER, PTO | $1,000 | $1,000 |
| GPS4106 | VOLVO | TD73 KCE | FACTORY REMANUFACTURED VOLVO TD73 KCE MACHINE APPLICATION ENGINE. | $13,500 | $13,500 |
Generator Ends
| Inventory # | KW | Brand | Details | Condition | Canadian Price | US Price |
|---|---|---|---|---|---|---|
| GPS935 | 30 | Tamper | 1800rpm 480V | $300 | $300 | |
| GPS1208 | 50 | BBC | 1800 rpm, 480 volt | Used | $500 | $500 |
| GPS9 | 50 | BBC | 1800rpm 480V | $500 | $500 | |
| GPS3756 | 50 | BBC | REBUILT GENERATOR, 1800 RPM, S/N C26-5132-902 | REBUILT | $4,500 | $4,500 |
| GPS4 | 55 kVA | Stamford | 1800rpm 120/208V | $550 | $550 | |
| GPS2478A | 55 | KATO | KATO 55KW 1800RPM 480V | USED | $550 | $550 |
| GPS1585 | 60 | Leroy Somer | 1800 rpm, 480 volt | Rebuilt | $1,200 | $1,200 |
| GPS8 | 62 | BBC | 1800rpm 480V | $620 | $620 | |
| GPS1209 | 75 | BBC | 1800 rp.m., 480 volt | Used | $750 | $750 |
| GPS2481 | 125 | BBC | BBC 125KW 1800RPM 480V | REBUILT | $2,500 | $2,500 |
| GPS3144 | 150 | STAMFORD | STAMFORD AC434A 150KW S/N E861971. 208/480V SAE #1 | $1,500 | $1,500 | |
| GPS3140 | 155 | CAT | CAT SR4 155KW S/N 53A00711. 208/480V SAE #1 | $1,550 | $1,550 | |
| GPS3113 | 175 | BBC | BBC 175KW S/NC26-A032-102. 208/480V SAE #1 | $1,750 | $1,750 | |
| GPS3114 | 175 | BBC | BBC 175KW S/N C26-4012-001. 208/480V SAE #1 | $1,750 | $1,750 | |
| GPS3126 | 200 | BBC | BBC 200KW S/N C26-4935-901. 208/480V SAE #1 | $2,000 | $2,000 | |
| GPS3128 | 200 | BBC | BBC 200KW S/N C26-M289-006. 208/480V SAE #1 | $2,000 | $2,000 | |
| GPS3122 | 200 | BBC | BBC 200KW S/N C26-M080-002. 208/480V SAE #1 | $2,000 | $2,000 | |
| GPS3120 | 200 | BBC | BBC 200KW S/N C26-M731-002. 208/480V SAE #1 | $2,000 | $2,000 | |
| GPS3121 | 200 | BBC | BBC 200KW S/N C26-0138-904. 208/480V SAE #1 | $2,000 | $2,000 | |
| GPS3119 | 200 | BBC | BBC 200KW S/N C26-4562-904. 208/480V SAE #1 | $2,000 | $2,000 | |
| GPS3118 | 200 | BBC | BBC 200KW S/N C26-4801-902. 208/480V SAE #1 | $2,000 | $2,000 | |
| GPS3117 | 200 | BBC | BBC 200KW S/N C26-4801-903. 208/480V SAE #1 | $2,000 | $2,000 | |
| GPS3145 | 225 | STAMFORD | STAMFORD SC434E 225KW S/N P1188. 208/480V SAE #1 | $2,250 | $2,250 | |
| GPS3137 | 250 | KATO | KATO 250KW S/N 70897-2. 208/480V SAE #1 | $2,500 | $2,500 | |
| GPS3130 | 250 | BBC | BBC 250KW S/N C25-3385-701. 208/480V SAE #1. Meter Panel | $2,500 | $2,500 | |
| GPS3129 | 250 | BBC | BBC 250KW S/N C26-4171-801. 208/480V SAE #1. Meter Panel | $2,500 | $2,500 | |
| GPS3131 | 250 | BBC | BBC 250KW S/N C26-P226-103. 208/480V SAE #1. Meter Panel | $2,500 | $2,500 | |
| GPS3133 | 250 | BBC | 250KW BBC GENEND, 208/480V, SAE #1 | p.o.r. | p.o.r. | |
| GPS3143 | 260 | CAT | CAT SR4 260KW S/N 48BH5011. 208/480V SAE #1 | $2,600 | $2,600 | |
| GUP1 | 275 | STAMFORD | STAMFORD 275 KW GENERATOR END, 1800 RPM, 480 VOLT, SAE#1 | $2,750 | $2,750 | |
| GPS3135 | 350 | BBC | BBC 350KW S/N C26-M037-001. 208/480V SAE #1 | $3,500 | $3,500 | |
| GPS1997 | 370 | CAT | SR4 1800 rpm, 480 volt | Core | $2,500 | $2,500 |
| GPS2403 | 400 | BBC | 1800 r.p.m., 480 volt | RTO | $4,000 | $4,000 |
| GPS1250 | 500 | Lima | 1800 rpm, 480 volt | Used | $5,000 | $5,000 |
| GPS2390 | 500 | Kato | 1200 r.p.m., 4160 volt 500SX9D s/n 55809-4 | Core | $5,000 | $5,000 |
| GPS3 | 600 | Tamper | 1200rpm 4160V | $6,000 | $6,000 | |
| GPS3138 | 600 | KATO | KATO 600KW S/N 86660-1. 600V SAE #0 | $6,000 | $6,000 | |
| GPS2378 | 600 | Kato | 1200 r.p.m., 600 volt. S/N 83363-4. 600-685361111 | Unused | $19,500 | $19,500 |
| GPS3093A | 600 | KATO | GENERATOR END, S/N 86807-14, CATALOGUE NO. 4P4-2400, MODEL 620-485361121 | $10,000 | $10,000 | |
| GPS2383 | 600 | CAT | SR4 480 volt. S/N 59BH3302 | Rebuilt | $6,000 | $6,000 |
| GPS1778A | 600 | BEMAC 111 | GENERATOR END, 600 VOLT | $3,000 | $3,000 | |
| GPS1847A | 600 | BBC | 1200 r.p.m., 600 volt | Takeoff | $10,000 | $10,000 |
| GPS3758 | 600 | BBC | REBUILT GENERATOR, 1200 RPM, S/N C36-A002-003 | REBUILT | $19,500 | $19,500 |
| GPS3139 | 620 | KATO | KATO 620KW S/N 86086-12. 347/600V SAE #0, 1800 RPM | $10,000 | $10,000 | |
| GPS3318A | 620 | Kato | 2 brg Kato, 1800 rpm, 600 volt, S/N 65585-8, Catalogue no. 4P4-2400 | $10,000 | $10,000 | |
| GPS3759 | 620 | KATO | REBUILT GENERATOR, 1800 RPM, 600/347 VOLT, S/N 86086-44, MODEL 620-480361111, CAT # 4P4-400, REWOUND ROTOR, NEW BRG, NEW BRG HOUSING, NEW DRIVE PLATES, BALANCED, COMPLETE OVERHAUL | REBUILT | $25,000 | $25,000 |
| GPS2994 | 750 | BBC | BBC 750KW 1200RPM 346/600V S/N C36-A117-201 | TAKE-OFF | $10,000 | $10,000 |
| GPS2 | 800 | Tamper | 1200rpm 4160V | $8,000 | $8,000 | |
| GPS2060* | 800 | Lima | 1200rpm 480V | $8,000 | $8,000 | |
| GPS4278A | 800 | KATO | 800KW KATO GENERATOR END, 1200 RPM, 347-600 VOLT, SINGLE BEARING, PART NO. 6P6-2150, 80D RISE, LOADTESTED | $30,000 | $30,000 | |
| GPS2059* | 800 | BBC | 1200rpm 480V | USED | $20,000 | $20,000 |
| GPS2672A | 800 | BBC | BBC 800kW s/n C36A061103 | RTO | $20,000 | $20,000 |
| GPS3479A | 800 | BBC | GENERATOR END, 800Kw, 1200 RPM, 347/600 VOLT, MODEL 718, LOADTESTED | $20,000 | $20,000 | |
| GPS3481A | 800 | BBC | GENERATOR END, 800Kw, 1200 RPM, 347/600 VOLT, MODEL 718, LOADTESTED | $20,000 | $20,000 | |
| GPS4181A | 830 | CAT | 830KW CAT SR4 GENERATOR END, 1200 RPM, 2400 VOLT, SINGLE BEARING, SERIAL 5YA00946 | p.o.r. | p.o.r. | |
| GPS2047* | 855 | Stamford | 1200rpm 600V | R.T.O. | $15,000 | $15,000 |
| GPS1765* | 1000 | TAMPER | TAMPER GENERATOR END, 1000KW, 600 VOLT, 1200 RPM | p.o.r. | p.o.r. | |
| GPS9906 | 1000 | Leroy-Somer | Leroy-Somer LSA51 S5-6P. 480V 60Hz 3Phase | Used | $10,000 p.o.r. | $10,000 p.o.r. |
| GPS4277A | 1030 | KATO | 1030KW KATO GENERATOR END, 1200 RPM, 347-600 VOLT, SINGLE BRG, PART NO. 6P6-2150, 80D RISE, LOAD TESTED | $35,000 | $35,000 | |
| GPS4276A | 1050 | KATO | 1050KW KATO GENERATOR END, SINGLE BEARING, 1200 RPM, 347-600 VOLT, PART NO. 6P6-2150, LOAD TESTED | $35,000 | $35,000 | |
| GPS2561A | 1250 | Marathon | 1800 r.p.m., 480 volt, 105o rise. No Breaker. 743RSL4833 06/01, S/N WA5282820601 | Take off | $21,000 | $21,000 |
| GPS2564A* | 1250 | CAT | CAT SR4 s/n 6PA02010 1250kW @ 1800rpm 480Volts 130 degree rise | $12,500 | $12,500 | |
| GPS1947 | 1500 | Leroy-Somer | LSA50LB s/n 165388-1. 480Volts @ 1800rpm | NEW | $22,000 | $22,000 |
Cores
| Inventory # | Model | Serial # | Description | Canadian Price | US Price |
|---|---|---|---|---|---|
| GPS3590* | 1456 | WAUKESHA 1456 POWER UNIT CORE, WITH PTO | $1,000 | $1,000 | |
| GPS0924 | 1710 | CUMMINS 1710 ENGINE ONLY | $1,500 | $1,500 | |
| GPS2243 | 3176 | 3NL00238 | Engine core | $2,500 | $2,500 |
| GPS2360 | 3208T | 22749 | Marine engine core, water cooled turbo, manifolds missing | $1,000 | $1,000 |
| GPS3043 | 3406A | 92U27223 | CAT3406A Core | $3,000 | $3,000 |
| GPS3574* | 3406A | 90U6432 | ENGINE CORE, 10% GOVERNOR | $3,000 | $3,000 |
| GPS1751C | 3406A DITA | 90U14733 | Engine core, 10% governor | $5,000 | $5,000 |
| GPS3744 | 3406A DITA | 90U3745 | INDUSTRIAL APPLICATION, ENGINE CORE | $4,500 | $4,500 |
| GPS3833 | 3406E | 6BR00600 | CAT 3406E ENGINE CORE, 520 HP, NO FLYWHEEL HOUSING | $3,500 | $3,500 |
| GPS4021 | 3406E | 6BR00881 | CAT 3406E ENGINE CORE, 520 HP, WITH PREMIUM GAUGE PANEL, AIR COMPRESSOR, SAE #1 INDUSTRIAL HOUSING, TRANSMISSION COVER | $6,500 | $6,500 |
| GPS3586* | 3408TA | 67U9941 | ENGINE CORE, 10% GOVERNOR | $5,000 | $5,000 |
| GPS3578* | 3412 DITT | 38S2659 | 3412 DITT ENGINE CORE, S/N 38S2659 | $15,000 | $15,000 |
